Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 43 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 56502 | US Geological Survey Map of KS Independence Quadrangle | Atchison, Topeka, and Santa Fe Railway Company | 1905 | Map/Cartographic (Item) | No |
| 56282 | US Geological Survey Map of Dunlap, IL, from 1893. | Atchison, Topeka, and Santa Fe Railway Company | 1893 | Map/Cartographic (Item) | No |
| 57849 | U.S. Geological Survey Map, Meade, KS. | Atchison, Topeka, and Santa Fe Railway Company | Map/Cartographic (Item) | No | |
| 57836 | U.S. Geological Survey Map, Marshall, MO | Atchison, Topeka, and Santa Fe Railway Company | Map/Cartographic (Item) | No | |
| 57814 | U.S. Geological Survey Map, Glasgow, MO. | Atchison, Topeka, and Santa Fe Railway Company | Map/Cartographic (Item) | No | |
| 57810 | U.S. Geological Survey Map, Ellsworth, KS. | Atchison, Topeka, and Santa Fe Railway Company | Map/Cartographic (Item) | No | |
| 57543 | U.S. Dept. of the Interior Geological Survey, Romeoville, IL. Quadrangle 1954 & Sag Bridge Quadrangle 1954 ( 2 maps in 1 ) | Atchison, Topeka, and Santa Fe Railway Company | 1953 - 1954 | Map/Cartographic (Item) | No |
| 57556 | U.S. Dept. of the Interior Geological Survey Map of the State of California, Sacramento East Quadriangle, 1954; color, no scale | Atchison, Topeka, and Santa Fe Railway Company | 1954 | Map/Cartographic (Item) | No |
| 69451 | U S Army Tanks Operation Desert Strike | Erb, Don | April 1964 | Photograph (Item) | No |
| 69450 | U S Army Tanks Operation Desert Strike | Erb, Don | April 1964 | Photograph (Item) | No |
| 67236 | U S Army Tanks Enroute From Camp Polk La. To Fort Riley Kansas (Camp Funston ) | United States. Army | April 1954 | Photograph (Item) | No |
| 63821 | U S Army Switch Engine | United States. Army | [Undated] | Photograph (Item) | No |
| 58201 | U.S. Army--RESTRICTED | Atchison, Topeka, and Santa Fe Railway Company | Various | Photograph (File unit) | No |
| 61876 | U.S. Army personnel carrier, and Military police officer. unknown location, unknown date | Bradley, R. Collins | [Undated] | Photograph (Item) | No |
| 63823 | U S Army Jordan Spreader U S Army Militray System | [Undated] | Photograph (Item) | No | |
| 459012 | US Army in World War II--The Technical Services: The Transportation Corps | Atchison, Topeka, and Santa Fe Railway Company | 1951 | Book/Pamphlet (File unit) | No |
| 63822 | U S Army Diesel Electric Air Brake Repair Car | United States. Army | [Undated] | Photograph (Item) | No |
| 63825 | U S Army Box Car For Overseas Theater Of Operations | United States. Army | [Undated] | Photograph (Item) | No |
| 63818 | U S Army 75 Ton Diesel Crane | United States. Army | [Undated] | Photograph (Item) | No |
| 63819 | U S Army &5 Ton Crane Lifting U S Army Steam Loconotive | United States. Army | [Undated] | Photograph (Item) | No |
| 69595 | Urnium Mining | Meitz, Frank E. | [Undated] | Photograph (Item) | No |
| 69596 | Urnium Mining | Meitz, Frank E. | [Undated] | Photograph (Item) | No |
| 69593 | Urnium Mining | Meitz, Frank E. | [Undated] | Photograph (Item) | No |
| 69592 | Urnium Mining | Meitz, Frank E. | January 5, 1951 | Photograph (Item) | No |
| 69594 | Urnium Mining | Meitz, Frank E. | April 15, 1950 | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

